Whether to choose a ‘stand-alone’ VO2max Test or combine it with a sports physical exam […]
Choosing a Stress Test
Whether to choose a ‘stand-alone’ VO2max Test or combine it with a sports physical exam depends on what you need, on the health problems you want examined, or on whether or not you want to claim the costs on your supplementary health insurance. Answer the questions below to choose the right test for you:
Overview of the different test options
The table below shows the components and prices of the various Tests.
We carry out the exercise tests and sports medical exams with VO2max and Lactate measurement as standard.
The Sports Medical Examinations are done in collaboration with SMA Olympia. They are SCAS certified and meet the requirements of the health insurance.
Choosing a test | VO2max Test | Inscyd Test* | VO2max + Lim.SME | VO2max + Ext.SME | Inscyd* + Lim.SME | ||||
---|---|---|---|---|---|---|---|---|---|
Lim.SME = Limited Sports Medical Exam, Ext.SME = Extensive Sports Medical Exam | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7-cycling | 7-running | ||
Cycling or Running | Triathlon | Cycling or Running | Cycling or Running | Triathlon | Cycling or Running | Cycling | Running | ||
Duration (in minutes) | 70 | 110 | 140 | 75 | 120 | 90 | 150 | 180 | |
Price (VAT included) | €160 | €275 | €340 | €265 | €380 | €345 | €445 | €475 |
|
Conditioning and training: | |||||||||
Weight and Fat% | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
VO2max, Aerobic and Anaerobic threshold (=FTP) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Training zones (heart rate, power/speed) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Lactate testing | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
FatMax, Carbmax | ✗ | ✓ | ✗ | ✗ | ✓ | ||||
VLaMax | ✗ | ✓ | ✗ | ✗ | ✓ | ||||
![]() | |||||||||
Blood pressure | ✗ | ✗ | ✓ | ✓ | ✓ | ||||
General physical exam | ✗ | ✗ | ✓ | ✓ | ✓ | ||||
Resting ECG | ✗ | ✗ | ✓ | ✓ | ✓ | ||||
Exercise ECG | ✗ | ✗ | ✓ | ✓ | ✓ | ||||
Eye check | ✗ | ✗ | ✗ | ✓ | ✗ | ||||
General orthopaedic exam | ✗ | ✗ | ✗ | ✓ | ✗ | ||||
Specific orthopaedic exam | ✗ | ✗ | ✗ | ✓ | ✗ | ||||
Lung function test (spirometry) | ✗ | ✗ | Depending on medical history | ✓ | Depending on medical history | ||||
Blood test (Hb, cholesterol) | ✗ | ✗ | ✗ | +€30 | ✗ | ||||
Medical declaration> | ✗ | ✗ | ✓ | ✓ | ✓ | ||||
Covered by your insurance? | ✗ | ✗ | ✓ | ✓ | ✓ | ||||
Yes, but depending on your supplementary health insurance. | |||||||||
*Prerequisite for Inscyd Test: FTP>3 Watt/kg (bicycle) or 10k <46min (run) |